Vietnix 成立于 2012 年,在托管领域花费了近 10 年的时间建立和发展。Vietnix是越南第一家专注于开发专业抗DDoS技术的服务器服务,Vietnix 新的虚拟服务器服务具有快速初始化服务的能力,帮助客户在 5 分钟后立即拥有服务。
vietnix
Vietnix 是越南市场的专业服务器供应商。我们提供云计算服务和产品,例如:主机、VPS、服务器、防火墙防 DDoS、主机托管、域名、SSL廉价云VPS是一款专为客户优化成本而构建的虚拟服务器产品,实现性能与成本的平衡,适合广大客户的需求。
数据中心:越南胡志明市
支付方式: Paypal,ATM 卡在线支付,Visa卡,Momo Payment
Vietnix 的价格、计划及功能2022
VPS托管计划
方案名称 | 磁盘空间 | 中央处理器 | 内存(RAM) | 操作系统 | 价格 | 分数 | |
---|---|---|---|---|---|---|---|
VPS CHEAP 1 | 20 GB | 1 x 2.50GHz | 1 GB | ¥25 | 10 | 详情 | |
VPS CHEAP 2 | 30 GB | 1 x 2.50GHz | 2 GB | ¥42 | 10 | 详情 | |
VPS CHEAP 3 | 40 GB | 2 x 2.50GHz | 2 GB | ¥46 | 10 | 详情 | |
VPS CHEAP 4 | 40 GB | 2 x 2.50GHz | 4 GB | ¥59 | 10 | 详情 | |
VPS CHEAP 5 | 40 GB | 4 x 2.50GHz | 4 GB | ¥70 | 10 | 详情 | |
VPS CHEAP 6 | 60 GB | 4 x 2.50GHz | 6 GB | ¥94 | 10 | 详情 | |
VPS CHEAP 7 | 60 GB | 6 x 2.50GHz | 6 GB | ¥105 | 10 | 详情 | |
VPS CHEAP 8 | 60 GB | 6 x 2.50GHz | 8 GB | ¥113 | 10 | 详情 | |
VPS BASIC 1 | 20 GB | 1 x 2.50GHz | 1 GB | ¥41 | 10 | 详情 | |
VPS BASIC 2 | 30 GB | 1 x 2.50GHz | 2 GB | ¥60 | 10 | 详情 | |
VPS BASIC 3 | 40 GB | 2 x 2.50GHz | 2 GB | ¥57 | 10 | 详情 | |
VPS BASIC 4 | 40 GB | 2 x 2.50GHz | 4 GB | ¥66 | 10 | 详情 | |
VPS BASIC 5 | 60 GB | 4 x 2.50GHz | 4 GB | ¥95 | 10 | 详情 | |
VPS BASIC 6 | 60 GB | 4 x 2.50GHz | 6 GB | ¥105 | 10 | 详情 | |
VPS BASIC 7 | 80 GB | 6 x 2.50GHz | 6 GB | ¥134 | 10 | 详情 | |
VPS BASIC 8 | 80 GB | 6 x 2.50GHz | 8 GB | ¥144 | 10 | 详情 | |
VPS BASIC 9 | 80 GB | 8 x 2.50GHz | 8 GB | ¥156 | 10 | 详情 | |
VPS BASIC 10 | 80 GB | 8 x 2.50GHz | 12 GB | ¥175 | 10 | 详情 | |
VPS BASIC 11 | 120 GB | 10 x 2.50GHz | 10 GB | ¥212 | 10 | 详情 | |
VPS BASIC 12 | 120 GB | 10 x 2.50GHz | 16 GB | ¥241 | 10 | 详情 | |
VPS BASIC 13 | 120 GB | 12 x 2.50GHz | 16 GB | ¥253 | 10 | 详情 | |
VPS BASIC 14 | 120 GB | 12 x 2.50GHz | 24 GB | ¥291 | 10 | 详情 | |
VPS BASIC 15 | 150 GB | 16 x 2.50GHz | 24 GB | ¥341 | 10 | 详情 | |
VPS BASIC 16 | 150 GB | 16 x 2.50GHz | 32 GB | ¥380 | 10 | 详情 | |
VPS PREMIUM 1 | 20 GB | 1 x 2.50GHz | 1 GB | ¥53 | 10 | 详情 | |
VPS PREMIUM 2 | 30 GB | 1 x 2.50GHz | 2 GB | ¥78 | 10 | 详情 | |
VPS PREMIUM 3 | 40 GB | 2 x 2.50GHz | 2 GB | ¥106 | 10 | 详情 | |
VPS PREMIUM 4 | 40 GB | 2 x 2.50GHz | 4 GB | ¥133 | 10 | 详情 | |
VPS PREMIUM 5 | 60 GB | 4 x 2.50GHz | 4 GB | ¥189 | 10 | 详情 | |
VPS PREMIUM 6 | 60 GB | 4 x 2.50GHz | 6 GB | ¥217 | 10 | 详情 | |
VPS PREMIUM 7 | 80 GB | 6 x 2.50GHz | 6 GB | ¥272 | 10 | 详情 | |
VPS PREMIUM 8 | 80 GB | 6 x 2.50GHz | 8 GB | ¥300 | 10 | 详情 | |
VPS PREMIUM 9 | 80 GB | 8 x 2.50GHz | 8 GB | ¥333 | 10 | 详情 | |
VPS PREMIUM 10 | 80 GB | 8 x 2.50GHz | 12 GB | ¥388 | 10 | 详情 | |
VPS PREMIUM 11 | 120 GB | 10 x 2.50GHz | 10 GB | ¥438 | 10 | 详情 | |
VPS PREMIUM 12 | 120 GB | 10 x 2.50GHz | 16 GB | ¥521 | 10 | 详情 | |
VPS PREMIUM 13 | 120 GB | 12 x 2.50GHz | 16 GB | ¥554 | 10 | 详情 | |
VPS PREMIUM 14 | 120 GB | 12 x 2.50GHz | 24 GB | ¥665 | 10 | 详情 | |
VPS PREMIUM 15 | 150 GB | 16 x 2.50GHz | 24 GB | ¥765 | 10 | 详情 | |
VPS PREMIUM 16 | 150 GB | 16 x 2.50GHz | 32 GB | ¥876 | 10 | 详情 |
专用伺服器配套计划
方案名称 | 磁盘空间 | 中央处理器 | 内存(RAM) | 操作系统 | 价格 | 分数 | |
---|---|---|---|---|---|---|---|
Server E3-1270 v3 | 240 GB | 12 x 2.66GHz | 32 GB | ¥1,159 | 10 | 详情 | |
Server X5650 | 240 GB | 12 x 2.66GHz | 16 GB | ¥869 | 10 | 详情 | |
Server E5-2620 | 240 GB | 12 x 2.00GHz | 16 GB | ¥869 | 10 | 详情 | |
Server E-2274 | 500 GB | 8 x 4.00GHz | 32 GB | ¥2,317 | 10 | 详情 |